Model 1650-A Impedance Bridge
In it's day, this device was very well respected and performed a valuable function in the electronics lab. Sadly, today's upscale DMM (digital multimeter) outperform it in most respects. Still, it is quite fun to be able to use this device to measure unknown component values.
This unit was purchased from a SK estate here in Taylorsville. Price paid: $60. Original list price:
|
| ||||
alternative name
| GenRad | ||||
---|---|---|---|---|---|
Year: 1959 ? | Category: Service- or Lab Equipment | ||||
Semiconductors (the count is only for transistors) | 4: |
Wave bands | - without |
---|---|
Details | |
Power type and voltage | Storage and/or dry batteries / 4 × 1,5 Volt |
Loudspeaker | - - No sound reproduction output. |
Power out | |
from Radiomuseum.org | Model: Impedance Bridge 1650-A - General Radio Company; |
Material | Metal case |
Shape | Portable set > 8 inch (usable also without mains) |
Dimensions (WHD) | 325 x 320 x 200 mm / 12.8 x 12.6 x 7.9 inch |
Notes | The 1650-A Impedance Bridge was a versatile and compact instrument capable of accurate measurements of resistance, capacitance, inductance, dissipation and quality factor over a very wide range: 1 milliohm to 11 megaohm for resistance, 1 picofarad to 1100 microfard for capacitance and 1 microhenry to 1100 Henry for inductance. Accuracy better than 1% was given for R, C and L. The 1650-A used custom made precision components for the arms of the bridge: the CRL rheostat used a mechanical justifying mechanism with eight linearizing cams; a silvered mica, high precision capacitor was used as standard capacitor. The Orthonull device, with non reciprocal ganging of CRL and D dials, was available for easy of balance convergence in cases of low Q or high D. Virtually any impedance measurement could be done with this instruments, also relying upon the operating procedures given in its instruction manual. Price 440 USD |
Net weight (2.2 lb = 1 kg) | 8.5 kg / 18 lb 11.6 oz (18.722 lb) |
Price in first year of sale | 678.00 DM |
Source of data | - - Data from my own collection |
Mentioned in | - - Manufacturers Literature |
No comments:
Post a Comment