So, this first post will be to list an inventory of the Hallicrafter rigs.
Receivers
Hallicrafters Model SX-71
Purchased 06/09/2017 from Dick, W7SAE for $50. Of all my Hallicrafters units, this is in the best condition.
Hallicrafters Model S-36
Purchased 06/08/2017 from a seller on KSL Classified for $60.
Hallicrafters Model SX-25
Purchased in 2017 from a local seller
Hallicrafters Model SX-100
Found on KSL (04/24/2017) and bought from Henry Meyer of Stansbury Park for $xxx - a good price, I think. The unit is in excellent condition but can use some additional TLC to bring it up to specs.
Type: | HF/VHF receiver |
Frequency range: | 0.538-1.58 / 1.72-34 MHz |
Mode: | AM/SSB/CW |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | Mains |
Current drain: | 105 mA @ 280 V, 1.4 A @ 6.3 V |
Impedance: | 50-600 ohms |
Dimensions (W*H*D): | 18.5 x 8.9 x 11" |
Weight: | 15.6 Kg |
Manufactured: | USA, 1955-1961 |
Other: | |
Related documents: | Users manual (1.9 MB) |
Hallicrafters Model 8R40
|
|
||||
Year: 1950–1955 | Category: Commercial Receiver (may include amateur bands) | ||||
Valves / Tubes | 8: 6SG7 6SA7 6SK7 6SK7 6H6 6SC7 6K6 5Y3 |
---|
Reception principle | ZF/IF 455 kHz |
---|---|
Wave bands | Broadcast plus more than 2 Short Wave bands. |
Details | |
Power type and voltage | Alternating Current supply (AC) / 105-125 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) / Ø 5 inch = 12.7 cm |
Power out | |
from Radiomuseum.org | Model: 8R40 [RUN 2] - Hallicrafters, The; Chicago, |
Material | Metal case |
Shape | Tablemodel, low profile (big size). |
Notes | Band spread, variable pitch BFO, RF Gain control |
Price in first year of sale | 90.00 $ |
Collectors' prices | |
Source of data | Radios by hallicrafters |
Hallicrafters Model S-38B
These were manufactured from 1947 to 1953 and had a black wrinkle finish. The finish is about the only difference between the A and the B.
Type: | HF/VHF receiver |
Frequency range: | 0.54-32 MHz in four bands |
Mode: | AM/CW |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | Mains (AC or DC) |
Current drain: | ? |
Impedance: | ? ohms |
Dimensions (W*H*D): | 13*7.5*7.25" |
Weight: | ? Kg |
Manufactured: | USA, 1949-195x |
Other: | New price 1950 in the US: $39.95 |
Related documents: |
REFERENCES
1. RigPix Database, http://www.rigpix.com/hallicrafter/s38b.htm
2. Antique Radio Museum, http://www.antiqueradiomuseum.org/hallicraftersradios.htm
Transmitters
None yet